Double-Head Drilling (Rotary-Rotary)
| Position | Description | Part No. | ![]() |
|
| 1 |
Flushing Head |
090151-2 | ||
| 2 | Coupling RD 70 | 083639-2 | ||
| 3 | Balancing Rod | 090370-3 | ||
| 4 | Ejection Head CPL. | 89 mm | 094074-2 | |
| 101 mm | 094075-2 | |||
| 108 mm | 094076-2 | |||
| 114 mm | 094077-2 | |||
| 133 mm | 094078-2 | |||
| 152 mm | 094079-2 | |||
| 178 mm | 094080-2 | |||
| 203 mm | 096953-2 | |||
| 219 mm | 096954-3 | |||
| 4.1 | Screw 4 pcs. M10x30 | 20266 | ||
| 4.2 | Wear Part Holder | 093471-2 | ||
| 4.3 | Wear Bushing (D72) | 017322-3 | ||
| 4.4 | Locked Nut 12 pcs. M16 | 20083 | ||
| 4.5 | Stud Bolt 12 pcs. M16x60 | 21790 | ||
| 4.6 | Ejection Head | 093467-3 | ||
| 4.7 | Screw 8 pcs. M16x50 | 20149 | ||
| 4.8 | Drive Flange | 092690-2 | ||
| 4.9 | Tensioning Pin 2 pcs. | 21291 | ||
| 4.10 | Wear Part for Rod Flange | 89 mm | 092676-2 | |
| 101 mm | 092678-2 | |||
| 108 mm | 092680-2 | |||
| 114 mm | 092682-2 | |||
| 133 mm | 092684-2 | |||
| 152 mm | 092685-2 | |||
| 178 mm | 092688-2 | |||
| 203 mm | 096951-2 | |||
| 219 mm | 096952-2 | |||
| 5 | Wear Part | 2-3/8" Reg | 080477-3 | |
| 3-1/2" Reg | 080507-3 | |||
| 4-1/2" Reg | 080369-3 | |||
| RD70 Reg | 081733-3 | |||
| 63 WW Reg | 092296-3 |
