Overburden Drilling with Top Drifter
| Position | Description | Part No. | ![]() |
|
| 1 | Shank Adapter | 067210-1 | ||
| 2 |
Flushing Head Cpl. |
093096-1 | ||
| 2.1 | Flush. Head Holder | 092893-2 | ||
| 2.2 | Flushing Rod | 019318-2 | ||
| 2.3 | Flushing Ring Cpl. | 080973-2 | ||
| 2.4 | Seal 4X | 10515 | ||
| 3 | Dirt Protector | 094554-3 | ||
| 4 | Ejection Ball | 082528-2 | ||
| 5 | Balancing Rod | 081974-2 | ||
| 6 |
Percussion Casing with Tempered steel thread connectors |
1 Metre | 083088-2 | |
| 1.5 Metre | 091778-2 | |||
| 2 Metre | 083089-2 | |||
| 3 Metre | 091780-2 | |||
| 7 | Drilling Rod | 1 Metre | 80672 | |
| 1.5 Metre | 80673 | |||
| 2 Metre | 80674 | |||
| 3 Metre | 83353 | |||
| 8 | Coupling | 80685 | ||
| 9 | Full Face Percussion Bit with TC-Buttons | 81428 | ||
| 10 | Full Face Cross-Cut Percussion Bit with TC-Plates | 81427 | ||
| 11 | Casing Ring Bit with TC-Buttons | 80137 | ||
| 12 | Casing Ring Bit with TC-Plates | 80131 |
