Overburden Drilling With Rotary Head
| Position | Description | Part No. | ![]() |
|
| 1 | Central
Flushing Head |
090151-2 | ||
| 2 | Central Flushing Head | 093358-2 | ||
| 3 | Casing Adapter CPL. | 092666-2 | ||
| 3.1 | O-Ring | 10143 | ||
| 3.2 | Screw 8pc. N20 x 45 | 20433 | ||
| 3.3 | Drive Flange | 049834-2 | ||
| 3.4 | O-Ring | 10215 | ||
| 3.5 | Screw 8pc. N20 x 60 | 20284 | ||
| 3.6 | Ejection Head | 049835-2 | ||
| 3.7 | Inner Rod Adapter | 048954-2 | ||
| 4 | Stud Bolt 12pc. M10 x 60 | 21793 | ||
| 5 | Locked Nut 12pc. M16 | 20083 | ||
| 6 | Adapter | 094113-2 | ||
| 7 | Casing | 1 Metre | 82305 | |
| 1.5 Metre | 80907 | |||
| 2 Metre | 80906 | |||
| 3 Metre | 091861-3 | |||
| 8 | Inner Tube | 1 Metre | 80701 | |
| 1.5 Metre | 90709 | |||
| 2 Metre | 80736 | |||
| 3 Metre | 090651-3 | |||
| 9 | Casing Crown Bit, External Ring Bit | 80610 | ||
| 10 | Casing Crown Bit, External Ring Bit Weld-On TC-teeth | 093992-3 | ||
| 11 | Drag Bit, 3-Wing Bit Step Type | 83470 | ||
| 12 | Drag Bit, 3-Wing Bit with TC-plates | 082641-3 | ||
| 13 | Tri-Cone Roller Bit | 82495 | ||
| 14 | Adapter Sub | On Request | ||
| 15 | DTH Hammer | On Request |
